XH10




Additional files
XH10_Ver.2021.03_compressed.pdfAdditional files
XH10_Ver.2021.03_compressed.pdfMinimum | Typical | Maximum | |
Battery Life | >12 months | ||
USB supply voltage (@500mA) | 4.5Vdc | 5Vdc | 5.5Vdc |
Operating temperature range | -35℃~70℃ | ||
Logging period(user configurable) | 1 sec | 15 min | 24 hrs |
Transmission period(user configurable) | 5 sec | 1 hr | 24 hrs |
Temperature measurement range | -20℃~70℃ | ||
Temperature measurement resolution | 0.1℃ | ||
Temperature display resolution | 0.1℃ | ||
Temperature accuracy | ±0.3℃ | ||
Humidity measurement range | 5~95%RH | ||
Humidity accuracy | ±0.3%RH | ||
IP rating | IP65 | ||
Dimensions | 65.1*70*23.25mm | ||
Weight | 82.1g(Battery included) |
We use cookies to optimise this website and continuously update it according to your needs. Please click on “Cookies” for detailed information on the use of cookies on this website. If you click “Yes, I agree”, cookies will be activated. If you do not want cookies to be activated, you can opt out here . The settings can be changed at any time under “Cookies”.
Yes, I agree