PDF Data Logger
Key Features:
- High Capacity Storage: The XH10 can store 70K+ data points, ensuring ample capacity for prolonged data collection without the need for frequent downloads.
- Configurable Time Interval: Users have the flexibility to adjust the time interval at which data is recorded, allowing customization based on specific monitoring requirements.
- Dual Power Supply Options: Equipped with both battery and USB power supply options, the XH10 offers versatility for various deployment scenarios.
- Convenient Data Retrieval: Upon connecting the XH10 to a PC, users can effortlessly download a detailed PDF report. Alternatively, the free software Data Logger Viewer (DLV) provides a user-friendly interface to view and analyze the data. Moreover, DLV enables users to export data into Excel format for further analysis or sharing.
Product Specifications |
|||
Power Supply* | USB/ER14250 Battery (1 year battery life @1 min. log interval) | ||
USB Voltage (@500mA) | Min 4.5Vdc | Normal 5Vdc | Max. 5.5Vdc |
Log Interval | 1 sec~ 24 Hrs. | ||
Temp. display resolution | 0.1 °C /°F | ||
Operating Range | Temp.:-10°C (14°F) ~60°C (122°F) Humditiy:10% RH~90% RH |
||
Accuracy | Temp.:0°C ~ 50°C (±0.3°C), Other s ±0.5°C Humidity:20%~80%@25°C(±3%RH), Other s ±5%RH |
||
Internal Memory | Maximum can divide to 100 files (press start and stop as one file), one file can contain a maximum of 79,872 logs, it can keep 200,192 logs in total. |
||
Protective Class | IP65 | ||
Dimensions | 65.1*70*23.25mm | ||
Weight | 82.1g(Battery included) |
*When connected via USB, the XHLogger does not charge the ER14250 battery.
Documentation | ||
---|---|---|
Catalog-XHLogger_XH10_XH11 | Download | |
Quick Start Manual_XH10_XH11 | Download | |
User Manual-XH10/11 | Download |
Software&Firmware | ||
---|---|---|
Software_DataLoggerViewer_V2.1.0.18 | Download | |
Firmware- XH10 V1.1.0.34 | Download |
*if you want to use DLV, you will need to update the XHLogger's FW to version V1.1.0.23 or higher.